
| RaceRender Free | RaceRender Deluxe | |
|---|---|---|
| Price | Free! | $24.99 |
| Performance Optimized Rendering Core | Yes | Yes |
| Maximum Output Video Length | 3 Minutes | Unlimited |
| Maximum Media Sources (input files) | 2 | 100 |
| Picture-in-Picture (overlay) | Yes | Yes |
| Picture-and-Picture (split screen, quad, etc) | Yes | Yes |
| 3D Stereovideo Creation* (anaglyph or side-by-side) | Yes | Yes |
| Selectable Picture Display Positions & Sizes | 19 Presets | 19 Presets + 78 user defined |
| Event Scheduling (switch cameras, display positions, etc) | Limited (2 per project) | Yes |
| Media Start & End Trimming Tool | Yes | Yes |
| Video Synchronization Tool | Yes | Yes |
| Motorsports Leaderboard | Yes | Yes |
| Picture Mirroring / Flipping | Yes | Yes |
| Chroma Key | Yes | Yes |
| Camera Titles | No | Yes |
| Audio Volume Adjustment | No | Yes |
| Picture Cropping & Digital Zoom-In | No | Yes |
| Image Rotation | No | Yes |
| Brightness & Contrast Adjustments | No | Yes |
| Color Saturation Adjustment | No | Yes |
| Sharpness Adjustment | No | Yes |
| Transparency / Watermarking | No | Yes |
Datalogger Overlay Support*
| Limited | Yes |
| Track Map and Current Position | Yes | Yes |
| Elevation Coloring | Yes | Yes |
| G-Force Display | Yes | Yes |
| Speed (MPH) Display | Yes | Yes |
| Engine RPM Display | Yes | Yes |
| Gear Display | Yes | Yes |
| Time Trial Ghost Option* | No | Yes |
| Current Lap Timer* | No | Yes |
| Lap Counter* | No | Yes |
| Name | Extensions |
|---|---|
| MPEG-4 Video Includes H.264. Must be compatible with Apple QuickTime | .MP4 .M4V .3GP |
| Windows Media Video | .WMV .ASF |
| QuickTime Video | .MOV .QT |
| Audio Video Interleave (AVI) | .AVI |
| MP3 Audio | .MP3 |
| MPEG-4 Audio | .M4A |
| Windows Media Audio | .WMA .ASF |
| Wave Audio | .WAV |
|
Common Image File Formats JPEG, Windows Bitmap, GIF, TIFF, Targa, PNG, etc |
.JPG .JPEG .BMP .GIF .TIF .TIFF .TGA .PNG .PIC .PICT |
| Traqmate Datalogger - CSV Format (use the Traqview application to export data in CSV format for video) | .CSV |
| RLC Racing Dataloggers - Tab Format (use the Race Analyzer application to export data in text format for video ) | .TXT |
| Race Technology Dataloggers (DL1, DL2, AX22) - CSV Format (use the analysis software to export data in CSV format) | .CSV |
| MaxQData Dataloggers - CSV Format (use the Chart application to export data in .CSV format) | .CSV |
| Dynolicious Log Box Datalogger for iPhone
and iPod Touch (use CSV or Tab Delimited Text format) | .CSV .TXT |
| G-Tac Pro Datalogger for iPhone and iPod Touch (use the instructions provided in RaceRender's online documentation) | .CSV |
| Name | Extension | Notes |
|---|---|---|
| Windows Media Video | .WMV | Windows Media 9 codec. Supports WMV HD video |
| Audio Video Interleave (AVI) | .AVI | Up to 720x480 video, audio is PCM format, Xvid codec is recommended |