Column Heading | Column Description |
---|---|
Time | Sample time in seconds. The first sample does not have to be zero.
This is the only required field, and may also need to be the first column in the file.
You can use values of either raw seconds (1234.56) or in "hh:mm:ss.nn" format (00:20:34.56). |
GPS Time | Alternate: Sample time in raw milliseconds. The first sample does not have to be zero. |
Longitude | Vehicle position longitude (X). Can be feet, meters, or coordinates, as long as it's in decimal notation. GPS coordinates are recommended. |
Latitude | Vehicle position latitude (Y). Can be feet, meters, or coordinates, as long as it's in decimal notation. GPS coordinates are recommended. |
Altitude | Vehicle position altitude (Z). Can be in any unit of measure, but meters are recommended. |
GPS_Update | Set this to 1 when the row represents a new GPS data sample, 0 if not. RaceRender will use this to apply an interpolation to known GPS fields, thereby making even a 1Hz sample rate appear mostly smooth. |
X | Acceleration / Deceleration (X) G-force |
Y | Lateral (Y) G-force |
MPH | Vehicle speed in Miles Per Hour (MPH) |
KPH | Alternate: Vehicle speed in Kilometers Per Hour (km/hr) |
Speed (m/s) | Alternate: Vehicle speed in Meters Per Second (m/s) |
Heading | Vehicle heading (degrees; 0 = North, 90 = East, 180 = South, 270 = West) |
Lap | Current lap number. This only needs to be set once per lap. If not available, the
user can also manually set the Start / Finish point within RaceRender. Note: An alternate lap counting and timing method is also available; See the Advanced Features section further below. |
RPM | Engine speed in Revolutions Per Minute (RPM) |
Gear | Current transmission gear number (0 for Neutral, -1 for Reverse, -99 for Park) |
Accuracy | GPS position accuracy (meters); used for loggers with low or inconsistent accuracy (such as smartphones) |
Throttle | Throttle position; typical range is 0 - 100. |